4624 E 6 St
⋅
Kansas City, MO
MLS Number
2517585
Beds
3
Baths
1
Square Feet
1,056
Lot Size
5426
Schools
Local Info
4624E6St (1 of 25)
4624E6St (2 of 25)
4624E6St (3 of 25)
4624E6St (4 of 25)
4624E6St (5 of 25)
4624E6St (6 of 25)
4624E6St (7 of 25)
4624E6St (8 of 25)
4624E6St (9 of 25)
4624E6St (10 of 25)
4624E6St (11 of 25)
4624E6St (12 of 25)
4624E6St (13 of 25)
4624E6St (14 of 25)
4624E6St (15 of 25)
4624E6St (16 of 25)
4624E6St (17 of 25)
4624E6St (18 of 25)
4624E6St (19 of 25)
4624E6St (20 of 25)
4624E6St (21 of 25)
4624E6St (22 of 25)
4624E6St (23 of 25)
4624E6St (24 of 25)
4624E6St (25 of 25)
4624E6StTwilight (1 of 3)
4624E6StTwilight (2 of 3)
4624E6StTwilight (3 of 3)
Show More